<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughtocracy &#187; Climate Change</title>
	<atom:link href="http://www.thoughtocracy.com/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtocracy.com</link>
	<description>Thoughts about the Convergence of Climate Change, Mass Extinction, and Peak Oil</description>
	<lastBuildDate>Wed, 11 Jan 2012 00:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Politicizing Science</title>
		<link>http://www.thoughtocracy.com/2011/08/30/politicizing-science/</link>
		<comments>http://www.thoughtocracy.com/2011/08/30/politicizing-science/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:36:34 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=165</guid>
		<description><![CDATA[This is an old story from 2005, but it is still relevant: http://www.washingtonpost.com/wp-dyn/articles/A19162-2005Jan18.html. Climate change is attacked on political grounds when it becomes inconvenient for economies.]]></description>
			<content:encoded><![CDATA[<p>This is an old story from 2005, but it is still relevant:<br />
<a href="http://www.washingtonpost.com/wp-dyn/articles/A19162-2005Jan18.html">http://www.washingtonpost.com/wp-dyn/articles/A19162-2005Jan18.html</a>.  Climate change is attacked on political grounds when it becomes inconvenient for economies.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2011%2F08%2F30%2Fpoliticizing-science%2F';
  addthis_title  = 'Politicizing+Science';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2011/08/30/politicizing-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolivian Glaciers Melting</title>
		<link>http://www.thoughtocracy.com/2010/12/21/bolivian-glaciers-melting/</link>
		<comments>http://www.thoughtocracy.com/2010/12/21/bolivian-glaciers-melting/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 22:49:56 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Glacier]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=162</guid>
		<description><![CDATA[The ski season ended in 1998, and within 20 years, experts expect the ice to be gone. Water shortages are bound to follow. Crisis looms for Bolivia as glaciers melt.]]></description>
			<content:encoded><![CDATA[<p>The ski season ended in 1998, and within 20 years, experts expect the ice to be gone.  Water shortages are bound to follow. <a href="http://www.abc.net.au/news/stories/2007/07/10/1974604.htm">Crisis looms for Bolivia as glaciers melt</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F12%2F21%2Fbolivian-glaciers-melting%2F';
  addthis_title  = 'Bolivian+Glaciers+Melting';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/12/21/bolivian-glaciers-melting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline powered lawn mowers</title>
		<link>http://www.thoughtocracy.com/2010/11/28/gasoline-powered-lawn-mowers/</link>
		<comments>http://www.thoughtocracy.com/2010/11/28/gasoline-powered-lawn-mowers/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 03:08:13 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=155</guid>
		<description><![CDATA[The waste of lawns and lawnmowers. ]]></description>
			<content:encoded><![CDATA[<p>Sometimes information about energy use shows up in unlikely places, such as this article about <a href="http://www.straightdope.com/columns/read/2967/does-using-a-gasoline-powered-lawn-mower-produce-as-much-pollution-as-driving-an-suv-300-miles">gasoline powered lawn mowers</a> that showed up in The Straight Dope, by Cecil Adams. </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F11%2F28%2Fgasoline-powered-lawn-mowers%2F';
  addthis_title  = 'Gasoline+powered+lawn+mowers';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/11/28/gasoline-powered-lawn-mowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Ocean Acidity</title>
		<link>http://www.thoughtocracy.com/2010/02/15/rising-ocean-acidity/</link>
		<comments>http://www.thoughtocracy.com/2010/02/15/rising-ocean-acidity/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:16:43 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=122</guid>
		<description><![CDATA[Many media reports have challenged the notion that the global climate is warming, leading to increased skepticism from the public about the issue. Scientifically, we&#8217;re headed into terra incognito because we simply don&#8217;t know precisely what the climactic effects will be and a lot of research is trying to come up with good estimates: the [...]]]></description>
			<content:encoded><![CDATA[<p>Many media reports have challenged the notion that the global climate is warming, leading to increased skepticism from the public about the issue.  Scientifically, we&#8217;re headed into terra incognito because we simply don&#8217;t know precisely what the climactic effects will be and a lot of research is trying to come up with good estimates: the majority consensus is that global temperatures will rise, but predictions differ on how much.</p>
<p>However, we do have lots of specific data about the vast amounts of carbon dioxide being released into the atmosphere resulting from the burning of fossil fuels.  That alone should be the cause for great concern because the more CO<small><sub>2</sub></small> in the atmosphere, the more acidic the oceans will be; indeed, we are seeing an unprecedented rate of acidification.  Rising ocean acidity can make the ocean uninhabitable for many creatures, and that can reverberate throughout the entire food chain.  <a href="http://www.reuters.com/article/idUSSP416142">Shellfish, corals, and plankton</a> are easily affected, but also types of algae have calcium coverings as protection.  The L.A. Times ran a series, <a href="http://articles.latimes.com/2006/jul/30/local/me-ocean30">&#8220;The Primeval Tide of Toxins&#8221;</a> (referenced in this <a href="http://www.thoughtocracy.com/2007/11/22/links-about-endangered-oceans/">blog</a>) about how the acidic waters make the habitat more suitable for primordial creatures, like jellyfish, and we are witnessing a surge in their populations.</p>
<p>In short, climate is not the only potentially life-threatening result of human actions on the planet. There is an upcoming documentary on this subject named <a href="http://planetgreen.discovery.com/feature/blue-august/planet-green-acid-test.html">Acid Test</a>.<br />
<!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F02%2F15%2Frising-ocean-acidity%2F';
  addthis_title  = 'Rising+Ocean+Acidity';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/02/15/rising-ocean-acidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought in Mexico</title>
		<link>http://www.thoughtocracy.com/2009/09/12/drought-in-mexico/</link>
		<comments>http://www.thoughtocracy.com/2009/09/12/drought-in-mexico/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 16:08:29 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=93</guid>
		<description><![CDATA[The sparse rainfall nationwide has made 2009 the driest in 69 years of government record-keeping. Read more about Mexico&#8217;s Drought.]]></description>
			<content:encoded><![CDATA[<p> The sparse rainfall nationwide has made 2009 the driest in 69 years of government record-keeping.  Read more about <a href="http://www.latimes.com/news/nationworld/world/la-fg-mexico-drought7-2009sep07,0,6988447.story">Mexico&#8217;s Drought</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2009%2F09%2F12%2Fdrought-in-mexico%2F';
  addthis_title  = 'Drought+in+Mexico';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2009/09/12/drought-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Transplant Surgery: Can it Work?</title>
		<link>http://www.thoughtocracy.com/2009/04/15/coral-transplant-surgery-can-it-work/</link>
		<comments>http://www.thoughtocracy.com/2009/04/15/coral-transplant-surgery-can-it-work/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 08:27:17 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[restoration]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/2009/04/15/coral-transplant-surgery-can-it-work/</guid>
		<description><![CDATA[We&#8217;ve been practicing forestry in ways for thousands of years, but only recently have we worked to seed coral reefs. Scientists in Japan have undertaken a vast coral restoration project to rescue its dying reefs. See the article in the New York Times. It&#8217;s unclear how or if this practice addresses the growing threat of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been practicing forestry in ways for thousands of years, but only recently have we worked to seed coral reefs.  Scientists in Japan have undertaken a vast coral restoration project to rescue its dying reefs.  See the article in the <a href="http://www.nytimes.com/2009/04/15/world/asia/15coral.html?_r=1">New York Times.</a></p>
<p>It&#8217;s unclear how or if this practice addresses the growing threat of rising sea levels and rising water temperature; coral reefs can recover, but any thorough restoration effort must address the root causes of the sickness.  Otherwise, the effort becomes something like lung transplant surgery for a smoker&#8230; it might make the person live longer, but a more effective solution would be to quit smoking.  It&#8217;s unclear how much agricultural pesticides, industrial runoff, and fishing practices have damaged the reefs.</p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2009%2F04%2F15%2Fcoral-transplant-surgery-can-it-work%2F';
  addthis_title  = 'Coral+Transplant+Surgery%3A+Can+it+Work%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2009/04/15/coral-transplant-surgery-can-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Green Revolution</title>
		<link>http://www.thoughtocracy.com/2009/04/14/the-end-of-the-green-revolution/</link>
		<comments>http://www.thoughtocracy.com/2009/04/14/the-end-of-the-green-revolution/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:19:20 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Mass Extinction]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[peak water]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/2009/04/14/the-end-of-the-green-revolution/</guid>
		<description><![CDATA[NPR just aired a story about the end of the Green Revolution in India. The quick summary is that India&#8217;s farmers used to live in much the same way as their ancestors, eking out a living from the soil; starvation was a looming problem for India&#8217;s growing population, and the &#8220;American&#8221; farming methods promised a [...]]]></description>
			<content:encoded><![CDATA[<p>NPR just aired a story about the end of the Green Revolution in India.  The quick summary is that India&#8217;s farmers used to live in much the same way as their ancestors, eking out a living from the soil; starvation was a looming problem for India&#8217;s growing population, and the &#8220;American&#8221; farming methods promised a solution.  It required the use of genetically modified seeds, the application of pesticides, and the use of motorized farm equipment.  The results were that some of the yields exploded, but there was a catch: the genetically modified crops required more water.  The promise of the Green Revolution has turned out to be something of a Faustian Deal or a Trojan Horse.  It may have taken 40 years for this to become obvious, but the dropping water table in India should be a testament to how the &#8220;modern&#8221; farming methods are not sustainable; not only are they not sustainable, they may have permanently damaged the land.  The collapse of India&#8217;s breadbasket should be seen as the canary in the coal mine: if our modern system of agriculture has destroyed India&#8217;s ability to feed itself, then certainly other areas are close behind.  Read more at NPR&#8217;s site:<br />
<a href="http://www.npr.org/templates/story/story.php?storyId=102944731">&#8216;Green Revolution&#8217; Trapping India&#8217;s Farmers In Debt</a></p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2009%2F04%2F14%2Fthe-end-of-the-green-revolution%2F';
  addthis_title  = 'The+End+of+the+Green+Revolution';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2009/04/14/the-end-of-the-green-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane Gas Released from Thawing Arctic</title>
		<link>http://www.thoughtocracy.com/2009/02/22/methane-gas-released-from-thawing-arctic/</link>
		<comments>http://www.thoughtocracy.com/2009/02/22/methane-gas-released-from-thawing-arctic/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 08:29:55 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Methane]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/2009/02/22/methane-gas-released-from-thawing-arctic/</guid>
		<description><![CDATA[Los Angeles Times, February 20, 2009]]></description>
			<content:encoded><![CDATA[<p><object id="WNVideoCanvasDEFAULTdivWNVideoCanvas" width="500" height="321"><param name="allowFullScreen" value="true"></param><param name="quality" value="high"></param><param name="wmode" value="windowless"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgcolor" value="#FFFFFF"></param><param name="movie" value="http://video.latimes.com/global/video/flash/widgets/WNVideoCanvas.swf"></param>	<embed src="http://video.latimes.com/global/video/flash/widgets/WNVideoCanvas.swf" 		type="application/x-shockwave-flash" 		wmode="windowless" 		width="500" height="321" 		allowFullScreen="true" 		FlashVars="isShowIcon=true&amp;affiliate=LATMS&amp;affiliateNumber=421&amp;backgroundAlphas=100,100,100,100&amp;backgroundColors=eeeeee,eeeeee,eeeeee,eeeeee&amp;backgroundRatios=0,25,130,255&amp;backgroundRotation=270&amp;borderAlpha=100&amp;borderColor=aaaaaa&amp;borderWidth=1&amp;clipId=3469506&amp;playerType=STANDARD_EMBEDDEDobject&amp;closecaptionPaneLabelText=&amp;closePaneLabelText=&amp;commercialHeadlinePrefix=Commercial&amp;controlsBackgroundAlphas=100,100&amp;controlsBackgroundColors=eeeeee,eeeeee&amp;controlsBackgroundRatios=0,255&amp;controlsBackgroundRotation=270&amp;controlsBorderColor=212121&amp;controlsBottomPadding=8&amp;controlsButtonLeftBorderColor=c7c7c7&amp;controlsButtonRightBorderColor=656464&amp;controlsHeight=40&amp;controlsOffFaceColor=828282&amp;controlsOverFaceColor=454444&amp;controlsSidePadding=8&amp;defaultStyle=flatlight&amp;disableTransport=false&amp;domId=WNVideoCanvasDEFAULTdivWNVideoCanvas&amp;emailErrorBorderColor=ae1a01&amp;emailErrorMessageFaceColor=ae1a01&amp;emailFormFieldAlphas=80&amp;emailFormFieldColors=dddee0&amp;emailFormFieldRatios=0&amp;emailFormFieldRotation=90&amp;emailInputFaceColor=454444&amp;emailMessageLabelText=&amp;emailPaneLabelText=&amp;emailSentConfirmationMessage=&amp;errorMessage=&amp;fullScreenControlType=none&amp;hasBevel=false&amp;hasBorder=true&amp;hasBottomBorder=true&amp;hasFullScreen=true&amp;hasLeftBorder=true&amp;hasRightBorder=true&amp;hasTopBorder=true&amp;helpPage=http://www.latimes.com/about/site/stv-flash-video-about,0,301457.htmlstory&amp;hostDomain=video.latimes.com&amp;idKey=DEFAULT&amp;imgPath=http://latms.images.worldnow.com/images/static/video/flash/&amp;invalidRecipientFieldMessage=&amp;invalidSenderFieldMessage=&amp;isAutoStart=&amp;isMute=&amp;landingPage=http://www.latimes.com/video/&amp;loadingMessage=&amp;offFaceColor=828282&amp;overFaceColor=454444&amp;overlayBackgroundAlphas=92&amp;overlayBackgroundColors=b6b6b5&amp;overlayBackgroundRatios=0&amp;overlayBackgroundRotation=90&amp;overlayOffFaceColor=454444&amp;overlayOverFaceColor=ffffff&amp;pauseButtonText=&amp;playAtActualSize=0&amp;playButtonText=&amp;playerHeight=321&amp;playerWidth=500&amp;recipientEmailLabelText=&amp;sendEmailButtonText=&amp;senderEmailLabelText=&amp;senderNameLabelText=&amp;shareListItemHighlightBorderColor=ffffff&amp;shareListItemOffFaceColor=828282&amp;shareListItemShadowBorderColor=b1b0b0&amp;shareListListItemOverFaceColor=828282&amp;sidePadding=3&amp;smoothingMode=auto&amp;staticImgPath=http://latms.images.worldnow.com&amp;summaryGraphicMessage=&amp;summaryGraphicScaleStyle=stretchToFit&amp;summaryPaneLabelText=&amp;tabBackgroundAlphas=100,100&amp;tabBackgroundColors=e6e6e6,e6e6e6&amp;tabBackgroundOverAlphas=100,100&amp;tabBackgroundOverColors=eeeeee,eeeeee&amp;tabBackgroundOverRatios=0,100&amp;tabBackgroundRatios=75,255&amp;tabBackgroundRotation=90&amp;tabBackgroundSelectedAlphas=100&amp;tabBackgroundSelectedBorderAlpha=100&amp;tabBackgroundSelectedBorderColor=aaaaaa&amp;tabBackgroundSelectedBorderWidth=1&amp;tabBackgroundSelectedColors=eeeeee&amp;tabBackgroundSelectedHasBevel=false&amp;tabBackgroundSelectedHasBorder=true&amp;tabBackgroundSelectedHasDropShadow=false&amp;tabBackgroundSelectedRatios=0&amp;tabBorderAlpha=100&amp;tabBorderColor=aaaaaa&amp;tabBorderWidth=1&amp;tabFontSize=10&amp;tabHasBevel=false&amp;tabHasBorder=true&amp;tabHasDropShadow=false&amp;tabHeight=26&amp;tabLeftBorderColor=e5e5e5&amp;tabOffFaceColor=828282&amp;tabOverBorderAlpha=100&amp;tabOverBorderWidth=1&amp;tabOverFaceColor=454444&amp;tabOverHasBevel=false&amp;tabOverHasBorder=true&amp;tabRightBorderColor=868686&amp;tabShadowColor=333333&amp;topPadding=3&amp;videoSliderBackgroundColor=cccccc&amp;videoSliderKnobBackgroundAlphas=100,100&amp;videoSliderKnobBackgroundColors=cccccc,cccccc&amp;videoSliderKnobBackgroundRatios=0,255&amp;videoSliderKnobBackgroundRotation=90&amp;videoSliderKnobBorderColor=959495&amp;videoSliderKnobOffFaceColor=444444&amp;videoSliderKnobOverFaceColor=212121&amp;videoSliderKnobShadowColor=5a5a5a&amp;videoSliderLoadIndicatorColor=828282&amp;videoSliderProgressIndicatorColor=454444&amp;volumeSliderOffColor=cccccc&amp;volumeSliderOverColor=828282&amp;" 	></embed></object><br />
<br />
<a href="http://www.latimes.com/news/nationworld/nation/la-na-global-warming22-2009feb22,0,3336686,full.story">Los Angeles Times, February 20, 2009</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2009%2F02%2F22%2Fmethane-gas-released-from-thawing-arctic%2F';
  addthis_title  = 'Methane+Gas+Released+from+Thawing+Arctic';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2009/02/22/methane-gas-released-from-thawing-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching the World Change</title>
		<link>http://www.thoughtocracy.com/2008/12/28/watching-the-world-change/</link>
		<comments>http://www.thoughtocracy.com/2008/12/28/watching-the-world-change/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 03:27:49 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Heat]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/2008/12/28/watching-the-world-change/</guid>
		<description><![CDATA[Frontline did a great program about global warming &#8212; the problem and the solutions. It&#8217;s more than ice caps and polar bears. &#8220;If everybody else were to live like an American, then the planet is doomed.&#8221; Frontline: Heat]]></description>
			<content:encoded><![CDATA[<p>Frontline did a great program about global warming &#8212; the problem and the solutions.  It&#8217;s more than ice caps and polar bears.<br />
&#8220;If everybody else were to live like an American, then the planet is doomed.&#8221; <a href="http://www.pbs.org/frontline/video/share.html?s=frol02n150eq4b7">Frontline: Heat</a></p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2008%2F12%2F28%2Fwatching-the-world-change%2F';
  addthis_title  = 'Watching+the+World+Change';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2008/12/28/watching-the-world-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Southwest in the Anthropocene</title>
		<link>http://www.thoughtocracy.com/2008/11/11/the-southwest-in-the-anthropocene/</link>
		<comments>http://www.thoughtocracy.com/2008/11/11/the-southwest-in-the-anthropocene/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:33:29 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Anthropocene]]></category>
		<category><![CDATA[Overgrazing]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/2008/11/11/the-southwest-in-the-anthropocene/</guid>
		<description><![CDATA[According to William deBuys, we should fasten our seat belts. The natural regulation of the mountains and rangelands of New Mexico are now being shaped by man-made influences: fire suppression and overgrazing. The Southwest in the Anthropocene talks about this process and the effects we can expect to come in the upcoming years; it draws [...]]]></description>
			<content:encoded><![CDATA[<p>According to William deBuys, we should fasten our seat belts.  The natural regulation of the mountains and rangelands of New Mexico are now being shaped by man-made influences: fire suppression and overgrazing.  <a href="http://dotearth.blogs.nytimes.com/2008/11/11/the-soutwest-and-the-athropocene/">The Southwest in the Anthropocene</a> talks about this process and the effects we can expect to come in the upcoming years; it draws a parallel with the drought of the 1950s.<br />
<a href="http://dotearth.blogs.nytimes.com/2008/01/28/earth-is-us/">Dot Earth</a> discusses the Anthropocene epoch — a name proposed in 2000 by Paul J. Crutzen.  Some earth scientists are pushing to distinguish the manmade biogeochemical era from the Holocene, the epoch that began with the end of the last ice age.<br />
<!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2008%2F11%2F11%2Fthe-southwest-in-the-anthropocene%2F';
  addthis_title  = 'The+Southwest+in+the+Anthropocene';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2008/11/11/the-southwest-in-the-anthropocene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

