<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughtocracy &#187; Mass Extinction</title>
	<atom:link href="http://www.thoughtocracy.com/category/mass-extinction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtocracy.com</link>
	<description>Thoughts about the Convergence of Climate Change, Mass Extinction, and Peak Oil</description>
	<lastBuildDate>Wed, 11 Jan 2012 00:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Polluted Waters</title>
		<link>http://www.thoughtocracy.com/2010/12/11/polluted-waters/</link>
		<comments>http://www.thoughtocracy.com/2010/12/11/polluted-waters/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 07:46:30 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Mass Extinction]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=160</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" style="overflow: hidden; border: 0; margin: 0; padding: 0" width="514" height="366" scrollbars="none" type="text/html" src="http://www.pbs.org/wgbh/pages/frontline/v/?id=frol02s24e6q8ac&#038;w=514&#038;h=366"></iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F12%2F11%2Fpolluted-waters%2F';
  addthis_title  = 'Polluted+Waters';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/12/11/polluted-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing Oil Spills in Africa</title>
		<link>http://www.thoughtocracy.com/2010/06/17/ongoing-oil-spills-in-africa/</link>
		<comments>http://www.thoughtocracy.com/2010/06/17/ongoing-oil-spills-in-africa/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:43:40 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Mass Extinction]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=139</guid>
		<description><![CDATA[There are other oil spills besides the one in the Gulf of Mexico.]]></description>
			<content:encoded><![CDATA[<p>The media&#8217;s eye is on the oil spill in the Gulf of Mexico, but there has been ongoing leakage in Nigeria for 50 years as much as 546 million gallons of oil by some estimates.  The crabs and shrimp are all gone, and life expectancy is the lowest in Nigeria, and people struggle to make a living as their environment dies.</p>
<p>Little attention is paid to this impoverished area, and attempts to publicize the plight are squelched.  The spokeswoman for Shell Oil in Lagos, said, &#8220;We don’t discuss individual spills,&#8221; and witnesses have reported that soldiers guarding an Exxon Mobil site beat women who were demonstrating last month.  </p>
<p>The environmental damage to the Niger delta may provide good clues for what type of damage Americans can expect to see in the Gulf of Mexico.</p>
<p><a href="http://www.nytimes.com/2010/06/17/world/africa/17nigeria.html">http://www.nytimes.com/2010/06/17/world/africa/17nigeria.html</a></p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F06%2F17%2Fongoing-oil-spills-in-africa%2F';
  addthis_title  = 'Ongoing+Oil+Spills+in+Africa';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/06/17/ongoing-oil-spills-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach of Oil Spill</title>
		<link>http://www.thoughtocracy.com/2010/06/13/reach-of-oil-spill/</link>
		<comments>http://www.thoughtocracy.com/2010/06/13/reach-of-oil-spill/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:45:42 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Mass Extinction]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=137</guid>
		<description><![CDATA[Photos and videos of the Deepwater Horizon Gulf Oil Spill]]></description>
			<content:encoded><![CDATA[<h2>Satellite Images</h2>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/4LHOyLfLBF4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4LHOyLfLBF4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>More images can be viewed here:</p>
<ul>
<li><a href="http://www.nasa.gov/topics/earth/features/oilspill/">http://www.nasa.gov/topics/earth/features/oilspill/<a />
<li>
</li>
<li><a href="http://rapidfire.sci.gsfc.nasa.gov/subsets/?project=gulfofmexico">http://rapidfire.sci.gsfc.nasa.gov/subsets/?project=gulfofmexico</a></li>
<p></a></li>
</ul>
<h2>Projections</h2>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/pE-1G_476nA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/pE-1G_476nA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F06%2F13%2Freach-of-oil-spill%2F';
  addthis_title  = 'Reach+of+Oil+Spill';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/06/13/reach-of-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albatross Chicks Dying</title>
		<link>http://www.thoughtocracy.com/2009/10/20/albatross-chicks-dying/</link>
		<comments>http://www.thoughtocracy.com/2009/10/20/albatross-chicks-dying/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:11:36 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Mass Extinction]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=113</guid>
		<description><![CDATA[Trash kills millions of animals each year, including albatross chicks.]]></description>
			<content:encoded><![CDATA[<p>Tens of thousands of albatross chicks are killed each year when they are mistakenly fed trash.  The albatross is only one of the many species that is highly vulnerable to human trash, and the outlook is not good when our oceans are swimming with detritus: see the previous article on the <a href="http://www.thoughtocracy.com/2008/01/04/plastic-killing-fields/">Plastic Killing Fields</a></p>
<div id="attachment_114" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.chrisjordan.com/current_set2.php?id=11"><img src="http://www.thoughtocracy.com/wp-content/uploads/2009/10/albatross.jpg" alt="Dead Albatross Chick" title="Dead Albatross Chick" width="500" height="381" class="size-full wp-image-114" /></a><p class="wp-caption-text">Dead Albatross Chick</p></div>
<p>See more photos at <a href="http://www.chrisjordan.com/current_set2.php?id=11">http://www.chrisjordan.com/current_set2.php?id=11</a></p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2009%2F10%2F20%2Falbatross-chicks-dying%2F';
  addthis_title  = 'Albatross+Chicks+Dying';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2009/10/20/albatross-chicks-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeybees and Colony Collapse Disorder (CCD)</title>
		<link>http://www.thoughtocracy.com/2009/10/10/honeybees-and-colony-collapse-disorder-ccd/</link>
		<comments>http://www.thoughtocracy.com/2009/10/10/honeybees-and-colony-collapse-disorder-ccd/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 23:10:20 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Mass Extinction]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=106</guid>
		<description><![CDATA[The humble honeybee pollenates approximately one third of our food supply.  Since 2006, reports of vanishing honeybee colonies began pouring in, and so far there have been no verified explanations that account for the bees disappearance.]]></description>
			<content:encoded><![CDATA[<p>The humble honeybee pollenates approximately one third of our food supply.  Since 2006, reports of vanishing honeybee colonies began pouring in, and so far there have been no verified explanations that account for the bees disappearance.  Other pollenators have also been declining in numbers <em>75% of all plants</em> on the planet rely on animal pollenation.  A mass extinction of pollenators would trigger many others: the pollenating plants would soon die out, and in turn, their death would trigger the collapse of other ecosystems.</p>
<p>The laboratory analysis of the bees shows not a single source, but an array of bacteria, fungus, pesticides, and pathogens in their gut, and some of it indicates that the bees&#8217; immune system may have failed, similar to how the AIDS virus affects humans.  The results suggest that the death of bees might be a complex one. </p>
<p>In China, some areas have already resorted to <em>human</em> pollenation (armed with chicken feathers), after industrial and agricultural pollution killed off all the insect pollenators.  </p>
<p>PBS has a full length video available on-line:<br />
<a href="http://www.pbs.org/wnet/nature/episodes/silence-of-the-bees/video-full-episode/251/">http://www.pbs.org/wnet/nature/episodes/silence-of-the-bees/video-full-episode/251/</a></p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2009%2F10%2F10%2Fhoneybees-and-colony-collapse-disorder-ccd%2F';
  addthis_title  = 'Honeybees+and+Colony+Collapse+Disorder+%28CCD%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2009/10/10/honeybees-and-colony-collapse-disorder-ccd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extinction: the Price of Ignorance</title>
		<link>http://www.thoughtocracy.com/2009/10/06/extinction-the-price-of-ignorance/</link>
		<comments>http://www.thoughtocracy.com/2009/10/06/extinction-the-price-of-ignorance/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 03:29:06 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Mass Extinction]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=102</guid>
		<description><![CDATA[The Chinese consider shark-fin soup a delicacy that&#8217;s supposedly good for one&#8217;s health; it&#8217;s not. Even if most Chinese citizens only eat this soup on special occasions, their eating habit is aiding the mass destruction of the shark population. It&#8217;s made easier with the help of corrupt governments willing to turn a blind eye to [...]]]></description>
			<content:encoded><![CDATA[<p>The Chinese consider shark-fin soup a delicacy that&#8217;s supposedly good for one&#8217;s health; it&#8217;s not.  Even if most Chinese citizens only eat this soup on special occasions, their eating habit is aiding the mass destruction of the shark population.  It&#8217;s made easier with the help of corrupt governments willing to turn a blind eye to illegal fishing.  </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ggtxA4wuXzY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ggtxA4wuXzY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2009%2F10%2F06%2Fextinction-the-price-of-ignorance%2F';
  addthis_title  = 'Extinction%3A+the+Price+of+Ignorance';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2009/10/06/extinction-the-price-of-ignorance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Polluters Run Rampant in USA</title>
		<link>http://www.thoughtocracy.com/2009/09/13/water-polluters-run-rampant-in-usa/</link>
		<comments>http://www.thoughtocracy.com/2009/09/13/water-polluters-run-rampant-in-usa/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:41:38 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Mass Extinction]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=96</guid>
		<description><![CDATA[The following is a summary of a New York Times article: Clean Water Laws Are Neglected, at a Cost in Sufferring: September 12th, 2009 Also see the series: Toxic Waters Video: Toxic Waters: Coal in the Water In some places it&#8217;s as bad as any third world country. According to a study published last year [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a summary of a New York Times article:<br />
<a href="http://www.nytimes.com/2009/09/13/us/13water.html">Clean Water Laws Are Neglected, at a Cost in Sufferring: September 12th, 2009</a></p>
<p>Also see the series: <a href="http://projects.nytimes.com/toxic-waters">Toxic Waters</a></p>
<p><a href="http://video.nytimes.com/video/2009/09/12/us/1247464506260/toxic-waters-coal-in-the-water.html">Video: Toxic Waters: Coal in the Water</a></p>
<p>In some places it&#8217;s as bad as any third world country.  According to a study published last year Reviews of Environmental Contamination and Toxicology, &#8220;an Estimated 19.5 million Americans fall ill each year from drinking water contaminated with parasites, bacteria or viruses,&#8221; but that figure does not include illnesses caused by other chemicals and toxins.  Some industries have so badly ignored clean water standards that nearby residents are losing teeth, and possibly even dying as a result from the contaminants.  The sources of many illnesses are difficult to trace, but there&#8217;s no question that high levels of heavy metals and other pollutants is linked to cancer, birth defects and neurological disorders.  The Environmental Protection Agency has declined to intervene in more than 97% of these cases due to what it calls &#8220;inadequate funds&#8221;; the inaction is baffling when the agency could stand to bring in billions of dollars in fines.  One EPA worker who wished to remain anonymous for fear of being fired said that the agency is outmanned and overwhelmed, and that’s exactly how the industry wants it.  The comparisons to a third world country are validated  with these descriptions of corporate corruption and lack of worker rights.  Another EPA official (also wishing to remain anonymous for fear of retribution) said that during the eight years of President Bush, his hands have been tied. &#8220;Everyone knew polluters were getting away with murder,&#8221; he is quoted as saying, &#8220;but these polluters are some of the biggest campaign contributors in town, so no one really cared if they were dumping poisons into streams.”  Perhaps more telling of the corporate agenda being President Bush&#8217;s castration of the EPA is the fact none of the administrators from the last eight years — Christine Todd Whitman, Michael O. Leavitt and Stephen L. Johnson — were willing to comment.</p>
<p>The New York Times has put together a comprehensive database compiled from documents obtained from the Freedom of Information Act.  You can now search for infractions of the Clean Water Act by zip code.  </p>
<p>Sometimes the concentrations of toxins were exceeded legal limits by as much as 1,000 percent.  Most of the large industries involved, e.g. Remington Coal, declined to comment or stated that the practices were &#8220;normal.&#8221;  The industries involved can exert enormous pressure on lawyers, politicians, and EPA testers.  After one spill in West Virginia, Matthew Crum, a 43-year-old lawyer with the EPA, talked about meeting one of their inspectors at the spill site, and Mr. Crum advocated shutting down the mine until the spill could be cleaned up.  The inspector agreed, but he was scared of getting demoted or transferred to the middle of nowhere. Apparently, everyone was terrified of doing their job.  Mr. Crum&#8217;s eagerness to do his job brought the ire of the industry and their powerful connections in politics.  One of West Virginia’s most powerful state lawmakers, Eustace Frederick, was said to be confirmed only upon the condition that she agreed to fire Mr. Crum.  She was given the job and soon fired Mr. Crum.</p>
<p>Whether or not anything will change remains to be seen.  The proof is in the water.</p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2009%2F09%2F13%2Fwater-polluters-run-rampant-in-usa%2F';
  addthis_title  = 'Water+Polluters+Run+Rampant+in+USA';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2009/09/13/water-polluters-run-rampant-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Green Revolution</title>
		<link>http://www.thoughtocracy.com/2009/04/14/the-end-of-the-green-revolution/</link>
		<comments>http://www.thoughtocracy.com/2009/04/14/the-end-of-the-green-revolution/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:19:20 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Mass Extinction]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[peak water]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/2009/04/14/the-end-of-the-green-revolution/</guid>
		<description><![CDATA[NPR just aired a story about the end of the Green Revolution in India. The quick summary is that India&#8217;s farmers used to live in much the same way as their ancestors, eking out a living from the soil; starvation was a looming problem for India&#8217;s growing population, and the &#8220;American&#8221; farming methods promised a [...]]]></description>
			<content:encoded><![CDATA[<p>NPR just aired a story about the end of the Green Revolution in India.  The quick summary is that India&#8217;s farmers used to live in much the same way as their ancestors, eking out a living from the soil; starvation was a looming problem for India&#8217;s growing population, and the &#8220;American&#8221; farming methods promised a solution.  It required the use of genetically modified seeds, the application of pesticides, and the use of motorized farm equipment.  The results were that some of the yields exploded, but there was a catch: the genetically modified crops required more water.  The promise of the Green Revolution has turned out to be something of a Faustian Deal or a Trojan Horse.  It may have taken 40 years for this to become obvious, but the dropping water table in India should be a testament to how the &#8220;modern&#8221; farming methods are not sustainable; not only are they not sustainable, they may have permanently damaged the land.  The collapse of India&#8217;s breadbasket should be seen as the canary in the coal mine: if our modern system of agriculture has destroyed India&#8217;s ability to feed itself, then certainly other areas are close behind.  Read more at NPR&#8217;s site:<br />
<a href="http://www.npr.org/templates/story/story.php?storyId=102944731">&#8216;Green Revolution&#8217; Trapping India&#8217;s Farmers In Debt</a></p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2009%2F04%2F14%2Fthe-end-of-the-green-revolution%2F';
  addthis_title  = 'The+End+of+the+Green+Revolution';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2009/04/14/the-end-of-the-green-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Longhorned Beetle Attacks Northeastern United States</title>
		<link>http://www.thoughtocracy.com/2009/02/21/asian-longhorned-beetle-attacks-northeastern-united-states/</link>
		<comments>http://www.thoughtocracy.com/2009/02/21/asian-longhorned-beetle-attacks-northeastern-united-states/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:56:04 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Mass Extinction]]></category>
		<category><![CDATA[Beetles]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Pests]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/2009/02/21/asian-longhorned-beetle-attacks-northeastern-united-states/</guid>
		<description><![CDATA[The Asian Longhorned Beetle has been discovered in Worcester, Massachusetts and threatens to destroy boxelder, maple, chestnut, willows, and elms. These types of infestations are hastened by human activity (the beetle originally came to the United States in the wood of pallets). The threat to American forests could be severe &#8212; the larvae destroy the [...]]]></description>
			<content:encoded><![CDATA[<p>The Asian Longhorned Beetle has been discovered in Worcester, Massachusetts and threatens to destroy boxelder, maple, chestnut, willows, and elms.  These types of infestations are hastened by human activity (the beetle originally came to the United States in the wood of pallets).  The threat to American forests could be severe &#8212; the larvae destroy the trees from the inside out.  I&#8217;d like to see more information about how the beetles&#8217; original habitat regulates its population (e.g. natural predators, climate).</p>
<p><img src='http://www.thoughtocracy.com/wp-content/uploads/2009/02/alb_female.gif' alt='Asian Longhorned Beetle (Female)' /></p>
<p>The biggest problem in spreading these pests is people moving firewood; the pieces of wood may contain larvae.</p>
<p>Other links: <a href="http://www.na.fs.fed.us/fhp/alb/">USDA</a><br />
<!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2009%2F02%2F21%2Fasian-longhorned-beetle-attacks-northeastern-united-states%2F';
  addthis_title  = 'Asian+Longhorned+Beetle+Attacks+Northeastern+United+States';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2009/02/21/asian-longhorned-beetle-attacks-northeastern-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Costs Continue to Rise: Money for Food Research Dwindles</title>
		<link>http://www.thoughtocracy.com/2008/05/18/food-costs-continue-to-rise-money-for-food-research-dwindles/</link>
		<comments>http://www.thoughtocracy.com/2008/05/18/food-costs-continue-to-rise-money-for-food-research-dwindles/#comments</comments>
		<pubDate>Mon, 19 May 2008 00:23:42 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Mass Extinction]]></category>
		<category><![CDATA[Crop Production]]></category>
		<category><![CDATA[food riots]]></category>
		<category><![CDATA[Pests]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/2008/05/18/food-costs-continue-to-rise-money-for-food-research-dwindles/</guid>
		<description><![CDATA[There were two articles in today&#8217;s New York Times addressing the issue of rising food prices. At the crux of the matter is that the Green Revolution was not the end-all solution that many thought it was. Certainly, we are now able to produce far more food with less effort than ever before, but our [...]]]></description>
			<content:encoded><![CDATA[<p>There were two articles in today&#8217;s New York Times addressing the issue of rising food prices.  At the crux of the matter is that the Green Revolution was not the end-all solution that many thought it was.  Certainly, we are now able to produce far more food with less effort than ever before, but our food chain is not something that can be simply taken for granted.</p>
<p><a href="http://dotearth.blogs.nytimes.com/2008/05/18/the-food-and-energy-research-gaps/">The Food and Energy Research Gaps</a>: By ANDREW C. REVKIN May 18, 2008</p>
<p><a href="http://www.nytimes.com/2008/05/18/business/worldbusiness/18focus.html?ex=1368849600&#038;en=dc1e610689a4c0d4&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">World’s Poor Pay Price as Crop Research Is Cut</a>: By KEITH BRADSHER and ANDREW MARTIN<br />
Published: May 18, 2008</p>
<p><a href="http://www.nytimes.com/2008/05/18/business/worldbusiness/18focus.html?ex=1368849600&#038;en=dc1e610689a4c0d4&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink"><br />
<img src='http://www.thoughtocracy.com/wp-content/uploads/2008/05/0518_for_focus.thumbnail.gif' alt='Graph of Food Research vs. Production' /><br />
</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2008%2F05%2F18%2Ffood-costs-continue-to-rise-money-for-food-research-dwindles%2F';
  addthis_title  = 'Food+Costs+Continue+to+Rise%3A+Money+for+Food+Research+Dwindles';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2008/05/18/food-costs-continue-to-rise-money-for-food-research-dwindles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

