<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughtocracy &#187; Peak Oil</title>
	<atom:link href="http://www.thoughtocracy.com/category/peak-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtocracy.com</link>
	<description>Thoughts about the Convergence of Climate Change, Mass Extinction, and Peak Oil</description>
	<lastBuildDate>Wed, 11 Jan 2012 00:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iran and the West Rediscover Oil as Weapon</title>
		<link>http://www.thoughtocracy.com/2012/01/10/iran-and-the-west-rediscover-oil-as-weapon/</link>
		<comments>http://www.thoughtocracy.com/2012/01/10/iran-and-the-west-rediscover-oil-as-weapon/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:47:45 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=174</guid>
		<description><![CDATA[Hark back to the 1970&#8242;s: Iran and the West Rediscover Oil as Weapon]]></description>
			<content:encoded><![CDATA[<p>Hark back to the 1970&#8242;s: <a href="http://www.spiegel.de/international/world/0,1518,808033,00.html">Iran and the West Rediscover Oil as Weapon</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2012%2F01%2F10%2Firan-and-the-west-rediscover-oil-as-weapon%2F';
  addthis_title  = 'Iran+and+the+West+Rediscover+Oil+as+Weapon';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2012/01/10/iran-and-the-west-rediscover-oil-as-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoofed Vote4Energy commercial puts pressure on Big Oil</title>
		<link>http://www.thoughtocracy.com/2012/01/09/spoofed-vote4energy-commercial-puts-pressure-on-big-oil/</link>
		<comments>http://www.thoughtocracy.com/2012/01/09/spoofed-vote4energy-commercial-puts-pressure-on-big-oil/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:06:28 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=172</guid>
		<description><![CDATA[PolluterWatch.com (a project of Greenpeace that holds polluters accountable for the work they’re doing to block the transition from the dirty fossil fuels of the past to the clean energy sources of the future) recently spoofed an oil ad meant to sway US voters towards the interests of Big Oil. Philip Radford (Executive Director, Greenpeace) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thoughtocracy.com/2012/01/09/spoofed-vote4energy-commercial-puts-pressure-on-big-oil/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.polluterwatch.com/">PolluterWatch.com</a> (a project of Greenpeace that holds polluters accountable for the work they’re doing to block the transition from the dirty fossil fuels of the past to the clean energy sources of the future) recently spoofed an oil ad meant to sway US voters towards the interests of Big Oil.</p>
<p> Philip Radford (Executive Director, Greenpeace) announced this spoof ad on the <a href="http://www.huffingtonpost.com/philip-radford/vote-4-energy_b_1192294.html">HuffingtonPost.com</a> website under the title &#8220;Trimming Astroturf From the American Petroleum Institute&#8217;s &#8216;Vote 4 Energy&#8217; Ad&#8221;.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2012%2F01%2F09%2Fspoofed-vote4energy-commercial-puts-pressure-on-big-oil%2F';
  addthis_title  = 'Spoofed+Vote4Energy+commercial+puts+pressure+on+Big+Oil';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2012/01/09/spoofed-vote4energy-commercial-puts-pressure-on-big-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Barrens Threaten the President of the United States</title>
		<link>http://www.thoughtocracy.com/2012/01/06/oil-barrens-threaten-the-president-of-the-united-states/</link>
		<comments>http://www.thoughtocracy.com/2012/01/06/oil-barrens-threaten-the-president-of-the-united-states/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:39:36 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=168</guid>
		<description><![CDATA[Jack Gerard &#8211; the head of the American Petroleum Institute has threatened the President of the United States over the construction of the Keystone oil pipeline. The pipeline obviously represents a huge commercial interest, and they are willing to fight for the money invovled.]]></description>
			<content:encoded><![CDATA[<p>Jack Gerard &#8211; the head of the American Petroleum Institute has threatened the President of the United States over the construction of the Keystone oil pipeline.</p>
<p><a href="http://www.thoughtocracy.com/2012/01/06/oil-barrens-threaten-the-president-of-the-united-states/"><em>Click here to view the embedded video.</em></a></p>
<p>The pipeline obviously represents a huge commercial interest, and they are willing to fight for the money invovled.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2012%2F01%2F06%2Foil-barrens-threaten-the-president-of-the-united-states%2F';
  addthis_title  = 'Oil+Barrens+Threaten+the+President+of+the+United+States';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2012/01/06/oil-barrens-threaten-the-president-of-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corruption in Nigeria</title>
		<link>http://www.thoughtocracy.com/2010/12/08/corruption-in-nigeria/</link>
		<comments>http://www.thoughtocracy.com/2010/12/08/corruption-in-nigeria/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 01:53:02 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=157</guid>
		<description><![CDATA[The longstanding practice of bribery in the oil industry is discussed in this 10-minute Frontline excerpt. It is interesting for another reason: Dick Cheney undoubtedly had full knowledge of this and still he has managed to deny direct involvement.]]></description>
			<content:encoded><![CDATA[<p>The longstanding practice of bribery in the oil industry is discussed in this 10-minute Frontline excerpt.  It is interesting for another reason: Dick Cheney undoubtedly had full knowledge of this and still he has managed to deny direct involvement.</p>
<p><script type="text/javascript" src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?frow03n25afq8dc"></script></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F12%2F08%2Fcorruption-in-nigeria%2F';
  addthis_title  = 'Corruption+in+Nigeria';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/12/08/corruption-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline powered lawn mowers</title>
		<link>http://www.thoughtocracy.com/2010/11/28/gasoline-powered-lawn-mowers/</link>
		<comments>http://www.thoughtocracy.com/2010/11/28/gasoline-powered-lawn-mowers/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 03:08:13 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=155</guid>
		<description><![CDATA[The waste of lawns and lawnmowers. ]]></description>
			<content:encoded><![CDATA[<p>Sometimes information about energy use shows up in unlikely places, such as this article about <a href="http://www.straightdope.com/columns/read/2967/does-using-a-gasoline-powered-lawn-mower-produce-as-much-pollution-as-driving-an-suv-300-miles">gasoline powered lawn mowers</a> that showed up in The Straight Dope, by Cecil Adams. </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F11%2F28%2Fgasoline-powered-lawn-mowers%2F';
  addthis_title  = 'Gasoline+powered+lawn+mowers';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/11/28/gasoline-powered-lawn-mowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Oil in Asia</title>
		<link>http://www.thoughtocracy.com/2010/07/06/blood-oil-in-asia/</link>
		<comments>http://www.thoughtocracy.com/2010/07/06/blood-oil-in-asia/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:13:51 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Murder]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=147</guid>
		<description><![CDATA[Chevron and French energy giant Total have been implicated in claims that hired soldiers in Burma murdered civilians and forced them into hard labor to keep gas exports flowing: http://news.yahoo.com/s/time/20100706/wl_time/08599200196200 This type of report typifies what Thoughtocracy has predicted: that as oil supplies are depleted, the violence to control them will increase.]]></description>
			<content:encoded><![CDATA[<p>Chevron and French energy giant Total have been implicated in claims that hired soldiers in Burma murdered civilians and forced them into hard labor to keep gas exports flowing:<br />
<a href="http://news.yahoo.com/s/time/20100706/wl_time/08599200196200">http://news.yahoo.com/s/time/20100706/wl_time/08599200196200</a></p>
<p>This type of report typifies what Thoughtocracy has predicted: that as oil supplies are depleted, the violence to control them will increase.</p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F07%2F06%2Fblood-oil-in-asia%2F';
  addthis_title  = 'Blood+Oil+in+Asia';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/07/06/blood-oil-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado at forefront of Energy Deregulation</title>
		<link>http://www.thoughtocracy.com/2010/07/02/colorado-at-forefront-of-energy-deregulation/</link>
		<comments>http://www.thoughtocracy.com/2010/07/02/colorado-at-forefront-of-energy-deregulation/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:08:23 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=144</guid>
		<description><![CDATA[Colorado is trying to do away with what little regulations it has on its oil and gas drilling. The state is a key player in this movement because it has one of the largest oil and gas reserves in the United States, and the public should fear the pollution of the nation&#8217;s water supply when [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado is trying to do away with what little regulations it has on its oil and gas drilling.  The state is a key player in this movement because it has one of the largest oil and gas reserves in the United States, and the public should fear the pollution of the nation&#8217;s water supply when dangerous practices are not regulated (as detailed in the HBO documentary, <a href="http://gaslandthemovie.com/">Gasland</a>).</p>
<p>
<a href="http://www.salon.com/news/opinion/feature/2010/07/02/energy_deregulation/index.html">A new deregulatory push in the energy heartland</a> (Salon, Friday, JUL 2, 2010).
</p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F07%2F02%2Fcolorado-at-forefront-of-energy-deregulation%2F';
  addthis_title  = 'Colorado+at+forefront+of+Energy+Deregulation';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/07/02/colorado-at-forefront-of-energy-deregulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing Oil Spills in Africa</title>
		<link>http://www.thoughtocracy.com/2010/06/17/ongoing-oil-spills-in-africa/</link>
		<comments>http://www.thoughtocracy.com/2010/06/17/ongoing-oil-spills-in-africa/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:43:40 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Mass Extinction]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=139</guid>
		<description><![CDATA[There are other oil spills besides the one in the Gulf of Mexico.]]></description>
			<content:encoded><![CDATA[<p>The media&#8217;s eye is on the oil spill in the Gulf of Mexico, but there has been ongoing leakage in Nigeria for 50 years as much as 546 million gallons of oil by some estimates.  The crabs and shrimp are all gone, and life expectancy is the lowest in Nigeria, and people struggle to make a living as their environment dies.</p>
<p>Little attention is paid to this impoverished area, and attempts to publicize the plight are squelched.  The spokeswoman for Shell Oil in Lagos, said, &#8220;We don’t discuss individual spills,&#8221; and witnesses have reported that soldiers guarding an Exxon Mobil site beat women who were demonstrating last month.  </p>
<p>The environmental damage to the Niger delta may provide good clues for what type of damage Americans can expect to see in the Gulf of Mexico.</p>
<p><a href="http://www.nytimes.com/2010/06/17/world/africa/17nigeria.html">http://www.nytimes.com/2010/06/17/world/africa/17nigeria.html</a></p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F06%2F17%2Fongoing-oil-spills-in-africa%2F';
  addthis_title  = 'Ongoing+Oil+Spills+in+Africa';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/06/17/ongoing-oil-spills-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach of Oil Spill</title>
		<link>http://www.thoughtocracy.com/2010/06/13/reach-of-oil-spill/</link>
		<comments>http://www.thoughtocracy.com/2010/06/13/reach-of-oil-spill/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:45:42 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Mass Extinction]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=137</guid>
		<description><![CDATA[Photos and videos of the Deepwater Horizon Gulf Oil Spill]]></description>
			<content:encoded><![CDATA[<h2>Satellite Images</h2>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/4LHOyLfLBF4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4LHOyLfLBF4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>More images can be viewed here:</p>
<ul>
<li><a href="http://www.nasa.gov/topics/earth/features/oilspill/">http://www.nasa.gov/topics/earth/features/oilspill/<a />
<li>
</li>
<li><a href="http://rapidfire.sci.gsfc.nasa.gov/subsets/?project=gulfofmexico">http://rapidfire.sci.gsfc.nasa.gov/subsets/?project=gulfofmexico</a></li>
<p></a></li>
</ul>
<h2>Projections</h2>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/pE-1G_476nA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/pE-1G_476nA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F06%2F13%2Freach-of-oil-spill%2F';
  addthis_title  = 'Reach+of+Oil+Spill';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/06/13/reach-of-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s Dwindling Oil Supply</title>
		<link>http://www.thoughtocracy.com/2010/03/09/mexicos-dwindling-oil-supply/</link>
		<comments>http://www.thoughtocracy.com/2010/03/09/mexicos-dwindling-oil-supply/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:17:01 +0000</pubDate>
		<dc:creator>thinker</dc:creator>
				<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=131</guid>
		<description><![CDATA[Just as the oil supply of the United States fell in the 1970s and it had to transition to being an importer of oil instead of an exporter, Mexico's wells are also going dry.]]></description>
			<content:encoded><![CDATA[<p>Just as the oil supply of the United States fell in the 1970s and it had to transition to being an importer of oil instead of an exporter, Mexico&#8217;s wells are also going dry; it could become an oil importer by 2020.  This March 8, 2010 New York Times article, <a href="http://www.nytimes.com/2010/03/09/business/global/09pemex.html">Mexico Oil Politics Keeps Riches Just Out of Reach</a>, states that Mexico&#8217;s production has fallen from almost 3.5 million barrels a day in 2004 to a projected average of 2.5 million barrels this year (2010), which is exactly the type of trending that occurred in the United States and elsewhere as more and more oil fields go dry.</p>
<p>Mexico is one of the three leading foreign suppliers of oil to the United States, along with Canada and Saudi Arabia, and as Mexican production and exports wayne, the United States will have to get its oil more and more from unfriendly countries like Venezuela or unstable countries like Nigeria and Iraq.  This shift of where America gets its oil is well-known to policy makers in Washington, and there are surely adjustments to foreign policy and military strategy that accompany it</p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F03%2F09%2Fmexicos-dwindling-oil-supply%2F';
  addthis_title  = 'Mexico%26%238217%3Bs+Dwindling+Oil+Supply';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/03/09/mexicos-dwindling-oil-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

