<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughtocracy</title>
	<atom:link href="http://www.thoughtocracy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtocracy.com</link>
	<description>Thoughts about the Convergence of Climate Change, Mass Extinction, and Peak Oil</description>
	<lastBuildDate>Wed, 07 Jul 2010 02:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blood Oil in Asia</title>
		<link>http://www.thoughtocracy.com/2010/07/06/blood-oil-in-asia/</link>
		<comments>http://www.thoughtocracy.com/2010/07/06/blood-oil-in-asia/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:13:51 +0000</pubDate>
		<dc:creator>The Thinker</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Murder]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=147</guid>
		<description><![CDATA[Chevron and French energy giant Total have been implicated in claims that hired soldiers in Burma murdered civilians and forced them into hard labor to keep gas exports flowing: http://news.yahoo.com/s/time/20100706/wl_time/08599200196200 This type of report typifies what Thoughtocracy has predicted: that as oil supplies are depleted, the violence to control them will increase. addthis_url = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F07%2F06%2Fblood-oil-in-asia%2F'; [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-5121424398135626";
/* 468x60, created 11/1/09 */
google_ad_slot = "2156887669";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>Chevron and French energy giant Total have been implicated in claims that hired soldiers in Burma murdered civilians and forced them into hard labor to keep gas exports flowing:<br />
<a href="http://news.yahoo.com/s/time/20100706/wl_time/08599200196200">http://news.yahoo.com/s/time/20100706/wl_time/08599200196200</a></p>
<p>This type of report typifies what Thoughtocracy has predicted: that as oil supplies are depleted, the violence to control them will increase.</p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F07%2F06%2Fblood-oil-in-asia%2F';
  addthis_title  = 'Blood+Oil+in+Asia';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/07/06/blood-oil-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado at forefront of Energy Deregulation</title>
		<link>http://www.thoughtocracy.com/2010/07/02/colorado-at-forefront-of-energy-deregulation/</link>
		<comments>http://www.thoughtocracy.com/2010/07/02/colorado-at-forefront-of-energy-deregulation/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:08:23 +0000</pubDate>
		<dc:creator>The Thinker</dc:creator>
				<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=144</guid>
		<description><![CDATA[Colorado is trying to do away with what little regulations it has on its oil and gas drilling. The state is a key player in this movement because it has one of the largest oil and gas reserves in the United States, and the public should fear the pollution of the nation&#8217;s water supply when [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado is trying to do away with what little regulations it has on its oil and gas drilling.  The state is a key player in this movement because it has one of the largest oil and gas reserves in the United States, and the public should fear the pollution of the nation&#8217;s water supply when dangerous practices are not regulated (as detailed in the HBO documentary, <a href="http://gaslandthemovie.com/">Gasland</a>).</p>
<p>
<a href="http://www.salon.com/news/opinion/feature/2010/07/02/energy_deregulation/index.html">A new deregulatory push in the energy heartland</a> (Salon, Friday, JUL 2, 2010).
</p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F07%2F02%2Fcolorado-at-forefront-of-energy-deregulation%2F';
  addthis_title  = 'Colorado+at+forefront+of+Energy+Deregulation';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/07/02/colorado-at-forefront-of-energy-deregulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing Oil Spills in Africa</title>
		<link>http://www.thoughtocracy.com/2010/06/17/ongoing-oil-spills-in-africa/</link>
		<comments>http://www.thoughtocracy.com/2010/06/17/ongoing-oil-spills-in-africa/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:43:40 +0000</pubDate>
		<dc:creator>The Thinker</dc:creator>
				<category><![CDATA[Mass Extinction]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=139</guid>
		<description><![CDATA[There are other oil spills besides the one in the Gulf of Mexico.]]></description>
			<content:encoded><![CDATA[<p>The media&#8217;s eye is on the oil spill in the Gulf of Mexico, but there has been ongoing leakage in Nigeria for 50 years as much as 546 million gallons of oil by some estimates.  The crabs and shrimp are all gone, and life expectancy is the lowest in Nigeria, and people struggle to make a living as their environment dies.</p>
<p>Little attention is paid to this impoverished area, and attempts to publicize the plight are squelched.  The spokeswoman for Shell Oil in Lagos, said, &#8220;We don’t discuss individual spills,&#8221; and witnesses have reported that soldiers guarding an Exxon Mobil site beat women who were demonstrating last month.  </p>
<p>The environmental damage to the Niger delta may provide good clues for what type of damage Americans can expect to see in the Gulf of Mexico.</p>
<p><a href="http://www.nytimes.com/2010/06/17/world/africa/17nigeria.html">http://www.nytimes.com/2010/06/17/world/africa/17nigeria.html</a></p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F06%2F17%2Fongoing-oil-spills-in-africa%2F';
  addthis_title  = 'Ongoing+Oil+Spills+in+Africa';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/06/17/ongoing-oil-spills-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach of Oil Spill</title>
		<link>http://www.thoughtocracy.com/2010/06/13/reach-of-oil-spill/</link>
		<comments>http://www.thoughtocracy.com/2010/06/13/reach-of-oil-spill/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:45:42 +0000</pubDate>
		<dc:creator>The Thinker</dc:creator>
				<category><![CDATA[Mass Extinction]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=137</guid>
		<description><![CDATA[Photos and videos of the Deepwater Horizon Gulf Oil Spill]]></description>
			<content:encoded><![CDATA[<h2>Satellite Images</h2>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/4LHOyLfLBF4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4LHOyLfLBF4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>More images can be viewed here:</p>
<ul>
<li><a href="http://www.nasa.gov/topics/earth/features/oilspill/">http://www.nasa.gov/topics/earth/features/oilspill/<a />
<li>
</li>
<li><a href="http://rapidfire.sci.gsfc.nasa.gov/subsets/?project=gulfofmexico">http://rapidfire.sci.gsfc.nasa.gov/subsets/?project=gulfofmexico</a></li>
<p></a></li>
</ul>
<h2>Projections</h2>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/pE-1G_476nA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/pE-1G_476nA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F06%2F13%2Freach-of-oil-spill%2F';
  addthis_title  = 'Reach+of+Oil+Spill';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/06/13/reach-of-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusable Dry Cleaning Bags</title>
		<link>http://www.thoughtocracy.com/2010/06/13/reusable-dry-cleaning-bags/</link>
		<comments>http://www.thoughtocracy.com/2010/06/13/reusable-dry-cleaning-bags/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:19:36 +0000</pubDate>
		<dc:creator>The Thinker</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=135</guid>
		<description><![CDATA[There are a couple solutions out there for cutting down on the waste associated with single-use dry cleaning bags: Take Them to the Cleaners, Again and Again. addthis_url = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F06%2F13%2Freusable-dry-cleaning-bags%2F'; addthis_title = 'Reusable+Dry+Cleaning+Bags'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>There are a couple solutions out there for cutting down on the waste associated with single-use dry cleaning bags: <a href="http://www.nytimes.com/2010/06/13/business/13proto.html">Take Them to the Cleaners, Again and Again</a>.</p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F06%2F13%2Freusable-dry-cleaning-bags%2F';
  addthis_title  = 'Reusable+Dry+Cleaning+Bags';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/06/13/reusable-dry-cleaning-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy and Building Designs</title>
		<link>http://www.thoughtocracy.com/2010/03/18/alternative-energy-and-building-designs/</link>
		<comments>http://www.thoughtocracy.com/2010/03/18/alternative-energy-and-building-designs/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:28:43 +0000</pubDate>
		<dc:creator>The Thinker</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=133</guid>
		<description><![CDATA[This video is perhaps idealistic in its portrayal of the issues, but the building designs and implementations of renewable energy pique some interest. addthis_url = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F03%2F18%2Falternative-energy-and-building-designs%2F'; addthis_title = 'Alternative+Energy+and+Building+Designs'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>This video is perhaps idealistic in its portrayal of the issues, but the building designs and implementations of renewable energy pique some interest.</p>
<p><object width="512" height="296"><param name="movie" value="http://www.hulu.com/embed/2EdISjEb8kMFKozx84owOw"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/2EdISjEb8kMFKozx84owOw" type="application/x-shockwave-flash" allowFullScreen="true"  width="512" height="296"></embed></object><br />
<!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F03%2F18%2Falternative-energy-and-building-designs%2F';
  addthis_title  = 'Alternative+Energy+and+Building+Designs';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/03/18/alternative-energy-and-building-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s Dwindling Oil Supply</title>
		<link>http://www.thoughtocracy.com/2010/03/09/mexicos-dwindling-oil-supply/</link>
		<comments>http://www.thoughtocracy.com/2010/03/09/mexicos-dwindling-oil-supply/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:17:01 +0000</pubDate>
		<dc:creator>The Thinker</dc:creator>
				<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=131</guid>
		<description><![CDATA[Just as the oil supply of the United States fell in the 1970s and it had to transition to being an importer of oil instead of an exporter, Mexico's wells are also going dry.]]></description>
			<content:encoded><![CDATA[<p>Just as the oil supply of the United States fell in the 1970s and it had to transition to being an importer of oil instead of an exporter, Mexico&#8217;s wells are also going dry; it could become an oil importer by 2020.  This March 8, 2010 New York Times article, <a href="http://www.nytimes.com/2010/03/09/business/global/09pemex.html">Mexico Oil Politics Keeps Riches Just Out of Reach</a>, states that Mexico&#8217;s production has fallen from almost 3.5 million barrels a day in 2004 to a projected average of 2.5 million barrels this year (2010), which is exactly the type of trending that occurred in the United States and elsewhere as more and more oil fields go dry.</p>
<p>Mexico is one of the three leading foreign suppliers of oil to the United States, along with Canada and Saudi Arabia, and as Mexican production and exports wayne, the United States will have to get its oil more and more from unfriendly countries like Venezuela or unstable countries like Nigeria and Iraq.  This shift of where America gets its oil is well-known to policy makers in Washington, and there are surely adjustments to foreign policy and military strategy that accompany it</p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F03%2F09%2Fmexicos-dwindling-oil-supply%2F';
  addthis_title  = 'Mexico%26%238217%3Bs+Dwindling+Oil+Supply';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/03/09/mexicos-dwindling-oil-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Reliant Cities</title>
		<link>http://www.thoughtocracy.com/2010/02/21/self-reliant-cities/</link>
		<comments>http://www.thoughtocracy.com/2010/02/21/self-reliant-cities/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:41:17 +0000</pubDate>
		<dc:creator>The Thinker</dc:creator>
				<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=129</guid>
		<description><![CDATA[A healthy city is a self-reliant city...]]></description>
			<content:encoded><![CDATA[<p>A common metric on a city&#8217;s self reliance is how much it depends on outside suppliers to feed its population.  If separated from the outside world, how well (or indeed, how long) would a city last.  Take Phoenix, AZ as one example: it exists in a desert.  Without oil to fuel a steady stream of transportation, the city would die.  It may as well be on the moon.  This is a similar type of calculation performed by armies as they lay siege to a city.  David Morris authored this paper on  <a href="http://heapro.oxfordjournals.org/cgi/content/abstract/2/2/169">Self-Reliant Cities</a> in 1987 where he says &#8220;A healthy city is a self-reliant city, capable of determining its own future. The self-reliant city emphasizes holistic planning. Local self-reliance builds a self-confident and engaged citizenry while it strengthens local economies and protects the environment.&#8221;  There seems to be a need to revisit this analysis on the current global landscape.</p>
<p><!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F02%2F21%2Fself-reliant-cities%2F';
  addthis_title  = 'Self-Reliant+Cities';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/02/21/self-reliant-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Ocean Acidity</title>
		<link>http://www.thoughtocracy.com/2010/02/15/rising-ocean-acidity/</link>
		<comments>http://www.thoughtocracy.com/2010/02/15/rising-ocean-acidity/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:16:43 +0000</pubDate>
		<dc:creator>The Thinker</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=122</guid>
		<description><![CDATA[Many media reports have challenged the notion that the global climate is warming, leading to increased skepticism from the public about the issue. Scientifically, we&#8217;re headed into terra incognito because we simply don&#8217;t know precisely what the climactic effects will be and a lot of research is trying to come up with good estimates: the [...]]]></description>
			<content:encoded><![CDATA[<p>Many media reports have challenged the notion that the global climate is warming, leading to increased skepticism from the public about the issue.  Scientifically, we&#8217;re headed into terra incognito because we simply don&#8217;t know precisely what the climactic effects will be and a lot of research is trying to come up with good estimates: the majority consensus is that global temperatures will rise, but predictions differ on how much.</p>
<p>However, we do have lots of specific data about the vast amounts of carbon dioxide being released into the atmosphere resulting from the burning of fossil fuels.  That alone should be the cause for great concern because the more CO<small><sub>2</sub></small> in the atmosphere, the more acidic the oceans will be; indeed, we are seeing an unprecedented rate of acidification.  Rising ocean acidity can make the ocean uninhabitable for many creatures, and that can reverberate throughout the entire food chain.  <a href="http://www.reuters.com/article/idUSSP416142">Shellfish, corals, and plankton</a> are easily affected, but also types of algae have calcium coverings as protection.  The L.A. Times ran a series, <a href="http://articles.latimes.com/2006/jul/30/local/me-ocean30">&#8220;The Primeval Tide of Toxins&#8221;</a> (referenced in this <a href="http://www.thoughtocracy.com/2007/11/22/links-about-endangered-oceans/">blog</a>) about how the acidic waters make the habitat more suitable for primordial creatures, like jellyfish, and we are witnessing a surge in their populations.</p>
<p>In short, climate is not the only potentially life-threatening result of human actions on the planet. There is an upcoming documentary on this subject named <a href="http://planetgreen.discovery.com/feature/blue-august/planet-green-acid-test.html">Acid Test</a>.<br />
<!--adsense--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2010%2F02%2F15%2Frising-ocean-acidity%2F';
  addthis_title  = 'Rising+Ocean+Acidity';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2010/02/15/rising-ocean-acidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeCycle</title>
		<link>http://www.thoughtocracy.com/2009/12/14/freecycle/</link>
		<comments>http://www.thoughtocracy.com/2009/12/14/freecycle/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:06:49 +0000</pubDate>
		<dc:creator>The Thinker</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.thoughtocracy.com/?p=120</guid>
		<description><![CDATA[Freecycle is similar to Craig&#8217;s List, but it&#8217;s all about exchanging FREE stuff reduces waste, saves precious resources &#038; eases the burden on our landfills http://www.freecycle.org/. For all that stuff lying around your house that&#8217;s still completely usable&#8230; but you want to get rid of. addthis_url = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2009%2F12%2F14%2Ffreecycle%2F'; addthis_title = 'FreeCycle'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Freecycle is similar to Craig&#8217;s List, but it&#8217;s all about exchanging FREE stuff reduces waste, saves precious resources &#038; eases the burden on our landfills <a href="http://www.freecycle.org/">http://www.freecycle.org/</a>.  For all that stuff lying around your house that&#8217;s still completely usable&#8230; but you want to get rid of.</p>
<p><!-- adsense --></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thoughtocracy.com%2F2009%2F12%2F14%2Ffreecycle%2F';
  addthis_title  = 'FreeCycle';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtocracy.com/2009/12/14/freecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.001 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-05 09:42:39 -->
